top of page
COHORT-1
The Journey Begins
IN 2023 for her inaugural grants, OSF opened her doors to receive applications from students within public universities in Nigeria.
The result was 1000+ applications out of which emerged eleven finalists, scholars who embody the spirit of OSF; integrity, hard work, commitment and collaboration.

This OSF's #torchbearers are in courses ranging from Mechatronics Engineering, Biomedical Science, Pharmacy, Medicine and Surgery, Software Engineering, Pure & Industrial Chemistry, Computer Science and so on. OSF is excited to join the eleven awardees of 2023 on their journey as they demonstrate that humble beginnings do not define their destinies.
OSF COHORT-1 AWARDEES
Name | Gender | State of Origin | Institution | Course |
|---|---|---|---|---|
Ajari Wealth Oghenefega | Male | Delta | University of Ibadan | MBBS |
Elizabeth Oluwatobi | Female | Ogun | University of Technology, Akure | Biomedical Engineering |
Orezimena Eru | Female | Delta | Delta State University | MBBS |
Boniface Boniface Okon | Male | Akwa Ibom | University of Uyo | Pharmacy |
Emmanuel Chigozie Obenwa | Male | Abia | University of Jos | MBBS |
Kelechi Joy Chibundu | Female | Imo | Federal University of Agriculture, Abeokuta | Mechatronics Engineering |
Onyinyechukwu Jane Omoile | Female | Delta | University of Benin | Computer Engineering |
Emmanuel Raymond Soriwei | Male | Ondo | University of Ibadan | MBBS |
Laurel Omozusi | Female | Edo | University of Benin | Pharmacy |
Ibrahim Oyinkolade Sarafadeen | Male | Ondo | University of Technology, Akure | Software Engineering |
Endurance Oghoverere Umukoro | Female | Delta | University of Port Harcourt | Pure Chemistry |
bottom of page
.jpg)
