OSF Annual Scholarship
2024 Finalists
Name | Gender | State of Origin | University | Course |
---|---|---|---|---|
Ajari Wealth Oghenefega | Male | Delta | University of Ibadan | MBBS |
Elizabeth Oluwatobi | Female | Ogun | University of Technology, Akure | Biomedical Engineering |
Orezimena Eru | Female | Delta | Delta State University | MBBS |
Boniface Boniface Okon | Male | Akwa Ibom | University of Uyo | Pharmacy |
Emmanuel Chigozie Obenwa | Male | Abia | University of Jos | MBBS |
Kelechi Joy Chibundu | Female | Imo | Federal University of Agriculture, Abeokuta | Mechatronics Engineering |
Onyinyechukwu Jane Omoile | Female | Delta | University of Benin | Computer Engineering |
Emmanuel Raymond Soriwei | Male | Ondo | University of Ibadan | MBBS |
Laurel Omozusi | Female | Edo | University of Benin | Pharmacy |
Ibrahim Oyinkolade Sarafadeen | Male | Ondo | University of Technology, Akure | Software Engineering |
Endurance Oghoverere Umukoro | Female | Delta | University of Port Harcourt | Pure Chemistry |
OSF Annual Scholarship
- 2023 Finalists -
This is the official list of awardees for the year 2023 Scholarship. Eleven beneficiaries will be awarded full scholarships to become our Ojah Foundation torchbearers.
Name | Gender | State of Origin | University | Course |
---|---|---|---|---|
Ajari Wealth Oghenefega | Male | Delta | University of Ibadan | MBBS |
Elizabeth Oluwatobi | Female | Ogun | University of Technology, Akure | Biomedical Engineering |
Orezimena Eru | Female | Delta | Delta State University | MBBS |
Boniface Boniface Okon | Male | Akwa Ibom | University of Uyo | Pharmacy |
Emmanuel Chigozie Obenwa | Male | Abia | University of Jos | MBBS |
Kelechi Joy Chibundu | Female | Imo | Federal University of Agriculture, Abeokuta | Mechatronics Engineering |
Onyinyechukwu Jane Omoile | Female | Delta | University of Benin | Computer Engineering |
Emmanuel Raymond Soriwei | Male | Ondo | University of Ibadan | MBBS |
Laurel Omozusi | Female | Edo | University of Benin | Pharmacy |
Ibrahim Oyinkolade Sarafadeen | Male | Ondo | University of Technology, Akure | Software Engineering |
Endurance Oghoverere Umukoro | Female | Delta | University of Port Harcourt | Pure Chemistry |
Cash Award
Every scholarship awardee receives a cash payment of N600,000 that provides full coverage of board, academic materials, tuition and all other needs for a session.
Mentorship
At OSF we do not aim to handover cash prize and step back. We walk with our scholars throughout every session in quarterly group mentorships led by volunteer industry professionals and 1:1 personalized mentorships.
Personal Computer
A quality STEM Education is heavily reliant on infrastructure and modern tools. We support the development of our scholars with a brand new personal laptop that gives them the right support with classwork and research.
Community
We consider ourselves a family. From our mentors to scholars, staff to founders, we are a growing community and we share resources and knowledge to help each other overcome difficulty and challenges.